Ramil Guliyev (; born 29 May 1990) is an Azerbaijani-born Господа чиновники, извинитесь перед Рамилем Гулиевым! Turkish sprinter. He competes in the 100 metres and 200 metres. Azərbaycan atleti Ramil Quliyev dünya çempionatına mübarizə aparacaq Рамиль Гулиев завоевал вторую золотую медаль для Азербайджана на Универсиаде At the 2017 World Championships, Guliyev became the World Champion in the 200 metres, winning Turkey's first ever gold medal in the World Championships. His club is Fenerbahçe Athletics. In 2018, he won the gold medal in the 200 metres at the European Championships.
He holds the national and national junior records in both events. He is also the 200 m European junior record holder and national junior record holder in the 60 metres.Jalaka, Mirko. Ramil Guliyev Azerbaijan . European Athletics. Retrieved on 2009-07-17. His 200 m time is the second fastest by a junior athlete, after Usain Bolt's 19.93 sec.Mulkeen, John (2009-08-08). Men's 200m - PREVIEW . IAAF. Retrieved on 2009-08-08. He came second in the men's European Athletics Rising Star of the Year Award for his achievements in 2009. France's Lemaître named men's European Athletics Rising Star . European Athletics (2009-09-28). Retrieved on 2009-10-31.
In June 2014, he competed at the European Athletics Team Championships Super League for Turkey in Braunschweig, Germany, and won the bronze medal in the 100 metres event with 10.37 and the silver medal in the 200 metres event with 20.57.
On September 8, 2015, he ran the 200 metres race, part of the Hanžeković Memorial in Zagreb timed in 19.88. At the time that ranked him tied for the 34th best performer of all time and #6 for 2015.
On August 10, 2017, he won the men's 200 metre race at the London 2017 IAAF World Championship in a time of 20.09.
After his historic success he stated that "if not for Fenerbahçe, I would have probably quit athletics a long time ago. All my achievements are thanks to my club."
He won the gold medal at the 2018 European Championships with a time 19.76 s, setting the new championships record. European Championships 2018: Nethaneel Mitchell-Blake wins 200m silver. bbc.com. 9 August 2018.
60 metres | 6.58 | Sumy, Ukraine | 13 January 2012 | ||
100 metres | 9.97 | Turkish Club Championships | Bursa, Turkey | 6 July 2017 | |
200 metres | 19.76 | European Championships | Berlin, Germany | 9 August 2018 | |
300 metres | 32.61 | Folksam Grand Prix | Tingvalla IP, Sweden | 27 July 2016 | |
4 × 100 metres relay | 37.98 | European Championships | Berlin, Germany | 12 August 2018 | |
4 × 200 metres relay | 1:23.55 | World Relays | Nassau, Bahamas | 3 May 2015 |
2006 | World Junior Championships | Beijing, China | 58th (h) | 100 m | 10.91 |
2007 | World Youth Championships | Ostrava, Czech Republic | 2nd | 200 m | 20.72 |
European Youth Olympic Festival | Belgrade, Serbia | 1st | 100 m | 10.50 | |
1st | 200 m | 20.98 | |||
2008 | World Indoor Championships | Valencia, Spain | 27th (h) | 60 m | 6.84 |
World Junior Championships | Bydgoszcz, Poland | 5th | 200 m | 21.00 | |
Olympic Games | Beijing, China | 24th (qf) | 200 m | 20.66 | |
2009 | European Indoor Championships | Oval Lingotto, Italy | 7th | 60 m | 6.67 |
Universiade | Belgrade, Serbia | 1st | 200 m | 20.04 | |
European Junior Championships | Novi Sad, Serbia | 2nd | 100 m | 10.16 | |
1st | 200 m | 20.33 | |||
World Championships | Berlin, Germany | 7th | 200 m | 20.61 | |
2013 | Mediterranean Games | Mersin, Turkey | 2nd | 100 m | 10.23 |
2nd | 200 m | 20.46 | |||
Universiade | Kazan, Russia | 8th (sf) | 200 m | 20.84 | |
2014 | European Team Championships | Braunschweig, Germany | 3rd | 100 m | 10.37 |
2nd | 200 m | 20.57 | |||
11th | 4 × 100 m relay | 40.25 | |||
Balkan Championships | Pitești, Romania | 1st | 100 m | 10.24 | |
1st | 200 m | 21.04 | |||
European Championships | Letzigrund, Switzerland | – | 100 m | ||
6th | 200 m | 20.48 | |||
14th (h) | 4 × 100 m relay | 39.83 | |||
2015 | World Relays | Nassau, Bahamas | 9th (h) | 4 × 200 m relay | 1:23.55 |
European Team Championships | Heraklion, Greece | 1st | 200 m | 20.67 | |
Universiade | Gwangju, South Korea | 3rd | 100 m | 10.16 | |
3rd | 200 m | 20.59 | |||
Balkan Championships | Pitești, Romania | 1st | 200 m | 20.59 | |
1st | 4 × 100 m relay | 39.35 | |||
World Championships | Beijing, China | 6th | 200 m | 20.11 | |
2016 | Balkan Championships | Pitești, Romania | 1st | 100 m | 10.30 |
1st | 200 m | 20.98 | |||
European Championships | Amsterdam, Netherlands | 6th | 100 m | 10.23 | |
2nd | 200 m | 20.51 | |||
14th (h) | 4 × 100 m relay | 39.58 | |||
Olympic Games | Rio de Janeiro, Brazil | 8th | 200 m | 20.43 | |
10th (h) | 4 × 100 m relay | 38.30 | |||
2017 | Islamic Solidarity Games | Baku, Azerbaijan | 1st | 100 m | 10.06 |
1st | 200 m | 20.08 | |||
2nd | 4 × 100 m relay | 39.56 | |||
20.20 | |||||
World Championships | London Stadium, England | 1st | 200 m | 20.09 | |
7th | 4 × 100 m relay | 38.73 | |||
2018 | Mediterranean Games | Tarragona, Spain | 1st | 200 m | 20.15 |
2nd | 4 × 100 m relay | 38.50 | |||
European Championships | Berlin, Germany | 1st | 200 m | 19.76 | |
2nd | 4 × 100 m relay | 37.98 | |||
20.281 | |||||
38.961 | |||||
2019 | World Relays | Yokohama, Japan | 7th | 4 × 100 m relay | 39.13 |
World Championships | Doha, Qatar | 5th | 200 m | 20.07 | |
– | 4 × 100 m relay | DQ | |||
2021 | World Relays | Chorzów, Poland | 14th (h) | 4 × 100 m relay | 39.59 |
Olympic Games | Tokyo, Japan | 14th (sf) | 200 m | 20.31 | |
– | 4 × 100 m relay | DQ | |||
2022 | Mediterranean Games | Oran, Algeria | 2nd | 100 m | 10.16 |
1st | 200 m | 20.21 | |||
2nd | 4 × 100 m relay | 38.98 | |||
Islamic Solidarity Games | Konya, Turkey | 2nd | 200 m | 20.24 | |
1st | 4 × 100 m relay | 38.74 | |||
European Championships | Munich, Germany | 9th (sf) | 200 m | 20.442 | |
2023 | World Championships | Budapest, Hungary | 38th (h) | 200 m | 20.89 |
2024 | European Championships | Rome, Italy | 17th (sf) | 200 m | 20.87 |
2Did not finish in the final
16/05/2017 |
07/07/2017 |
17/06/2017 |
08/09/2015 |
Representing Azerbaijan:
+200 meters | |
2009 | 9th |
Representing Turkey:
+200 meters | |
2015 | 7th |
2016 | - |
2017 | 1st |
2018 | 2nd |
2019 | 3rd |
|
|